Pwodwi Entwodiksyon
1. Gr1 Titanium Plakse pèfòmans nan pi komèsyal pi bon kalite, li gen bon fòme ak pèfòmans rezistans korozyon.
2. Enfòmasyon debaz
Espesifikasyon
Klas: Gr1, BT1-00, BT1-0, elatriye.
Estanda: ASTM B265, AMS4911, AMS4911H, GB / T3621-2007
Gwosè: T x W x L (mm) | Pwosesis |
T (4.1-60.0) x W (400-3000) x L (1000-4000) | Woule cho |
T (0.3-4.0) x W (400-1500) x L (1000-3000) | woule fwèt |
Montre detay

CP Titanium fèy

Titanium fèy metal
3. Pwopriyete Titanium
Titanium gen ekselan rezistans korozyon, pwopriyete mekanik, ak pwosesis pwopriyete, epi li se lajman ki itilize nan anpil sektè nan ekonomi nasyonal la. Espesyalman nan pwodiksyon chimik, Yo itilize Tittanium pou ranplase asye pur, alyaj ki baze sou nikèl, ak lòt metal ki ra kòm materyèl korozyon-rezistan. Sa a se nan gwo siyifikasyon ogmante pwodiksyon, amelyore bon jan kalite pwodwi, pwolonje lavi ekipman, diminye konsomasyon, diminye konsomasyon enèji, diminye depans, anpeche polisyon, amelyore kondisyon travay, ak amelyore pwodiktivite travay.
4. Ki konpozisyon chimik ki nanTi plak Gr1 Gr2 ak Gr5?
N | C | H | Fe | O | al | V | Pa | Mouvman | Ni | Tibèkil | |
Gr 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5 ~ 6.75 | 3.5 ~ 4.5 | / | / | / | bal |
5. Titanium metal plak pwopriyete tensile:
Klas | tansyon fòs(min) | sede fòs(min) | Elongasyon (%) | ||
Ksi | MPa | Ksi | MPa | ||
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
5 | 130 | 895 | 120 | 828 | 10 |
6. Titanium plak aplikasyon pou:
Plak Titanium se sitou itilize pou Stamping pati ak pati korozyon-rezistan ak yon tanperati k ap travay anba a 360 degre, tankou yon tib marin korozyon-rezistan, valv, ponp, konpozan sistèm desalinasyon, ak echanj chalè chimik. Li se lajman ki itilize nan echanj chalè, pwodui chimik, medikal, ak ayewospasyal. ekipman endistriyèl.
7. Gr1 titanium plak stock lis
Klas | spektak | Sifas | Standa |
Gr1 | 0.4*1008 * C | sifas klere | ASTMB265 |
Gr1 | 0.5*1000 * C | sifas klere | ASTMB265 |
Gr1 | 0.5*1000 * C | sifas klere | ASTMB265 |
Gr1 | 0.5*1190 * C | sifas klere | ASTMB265 |
Gr1 | 0.5*1200 * C | sifas klere | ASTMB265 |
Gr1 | 0.5*1220 * C | sifas klere | ASTMB265 |
Gr1 | 0.6*1030 * C | sifas klere | ASTMB265 |
Gr1 | 0.8*1007 * C | sifas klere | ASTMB265 |
Gr1 | 1.0*1000 * C | sifas klere | ASTMB265 |
Gr1 | 1.0*1000 * C | sifas klere | ASTMB265 |
Gr1 | 1.0*1000 * C | sifas klere | ASTMB265 |
Gr1 | 1.0*1007 * C | sifas klere | ASTMB265 |
Gr1 | 1.0*1180 * C | sifas klere | ASTMB265 |
Gr1 | 1.0*1250 * C | sifas klere | ASTMB265 |
Gr1 | 1.0*1250 * C | sifas klere | ASTMB265 |
Gr1 | 1.2*1046 * C | sifas klere | ASTMB265 |
Gr1 | 1.2*1220 * C | sifas klere | ASTMB265 |
Gr1 | 1.2*1220 * C | sifas klere | ASTMB265 |
Gr1 | 1.2*1228 * C | sifas klere | ASTMB265 |
Gr1 | 1.2*1505 * C | sifas klere | ASTMB265 |
Gr1 | 1.4*1250 * C | sifas klere | ASTMB265 |
Gr1 | 1.5*1000 * C | sifas klere | ASTMB265 |
Gr1 | 1.5*1000 * C | sifas klere | ASTMB265 |
Gr1 | 1.5*1000 * C | sifas klere | ASTMB265 |
Gr1 | 1.5*1010 * C | sifas klere | ASTMB265 |
Gr1 | 1.5*1250 * C | sifas klere | ASTMB265 |
Gr1 | 1.5*1250 * C | sifas klere | ASTMB265 |
Gr1 | 1.5*1250 * C | sifas klere | ASTMB265 |
Gr1 | 1.5*1305 * C | sifas klere | ASTMB265 |
Gr1 | 1.5*1500 * C | sifas klere | ASTMB265 |
Gr1 | 2.0*1000 * C | sifas klere | ASTMB265 |
Gr1 | 2.0*1000 * C | sifas klere | ASTMB265 |
Gr1 | 2.0*1016 * C | sifas klere | ASTMB265 |
Gr1 | 2.0*1210 * C | sifas klere | ASTMB265 |
Gr1 | 2.0*1200 * C | sifas klere | ASTMB265 |
Gr1 | 2.0*1220 * C | sifas klere | ASTMB265 |
Gr1 | 2.0*1220 * C | sifas klere | ASTMB265 |
Gr1 | 2.0*1220 * C | sifas klere | ASTMB265 |
Gr1 | 2.0*1226 * C | sifas klere | ASTMB265 |
Gr1 | 2.0*1227 *C | sifas klere | ASTMB265 |
Gr1 | 2.0*1250 * C | sifas klere | ASTMB265 |
Gr1 | 2.0*1250 * C | sifas klere | ASTMB265 |
Gr1 | 2.0*1250 * C | sifas klere | ASTMB265 |
Gr1 | 2.0*1250 * C | sifas klere | ASTMB265 |
Gr1 | 2.0*1250 * C | sifas klere | ASTMB265 |
Gr1 | 2.0*1235 * C | sifas klere | ASTMB265 |
Gr1 | 2.0*1260 * C | sifas klere | ASTMB265 |
Gr1 | 2.0*1505 * C | sifas klere | ASTMB265 |
Gr1 | 2.5*1000 * C | sifas klere | ASTMB265 |
Gr1 | 2.5*1000 * C | sifas klere | ASTMB265 |
Gr1 | 2.5*1000 * C | sifas klere | ASTMB265 |
Gr1 | 2.5*1500 * C | sifas klere | ASTMB265 |
Gr1 | 3.0*1000 * C | sifas klere | ASTMB265 |
Gr1 | 3.0*1000 * C | ranmase | ASTMB265 |
Gr1 | 3.0*1005 * C | sifas klere | ASTMB265 |
Gr1 | 3.0*1020 * C | sifas klere | ASTMB265 |
Gr1 | 3.0*1020 * C | ranmase | ASTMB265 |
Gr1 | 3.0*1200 * C | ranmase | ASTMB265 |
Gr1 | 3.0*1220 * C | ranmase | ASTMB265 |
Gr1 | 3.0*1220 * C | ranmase | ASTMB265 |
Gr1 | 3.0*1220 * C | sifas klere | ASTMB265 |
Gr1 | 3.0*1220 * C | ranmase | ASTMB265 |
Gr1 | 3.0*1220 * C | ranmase | ASTMB265 |
Gr1 | 3.0*1220 * C | ranmase | ASTMB265 |
Gr1 | 3.0*1510 * C | sifas klere | ASTMB265 |
Gr1 | 4.0* 1000 * C | ranmase | ASTMB265 |
Gr1 | 4.0*1010 * C | ranmase | ASTMB265 |
Gr1 | 4.0*1230 * C | ranmase | ASTMB265 |
Gr1 | 4.0*1230 * C | ranmase | ASTMB265 |
Gr1 | 4.0*1500 * C | ranmase | ASTMB265 |
Gr1 | 5.0*1010 * C | ranmase | ASTMB265 |
Gr1 | 6.0*1007 * C | ranmase | ASTMB265 |
Gr1 | 6.0*1035 * C | ranmase | ASTMB265 |
Gr1 | 6.0*1500 * C | ranmase | ASTMB265 |
8. Poukisa chwazi nou?
Sètifikasyon: ISO 9001: 2008
Minimòm Lòd Kantite / Pwa: 1 pc
Zòn sèvis: Azi, Amerik di Nò, Amerik di Sid, Ewòp, Lafrik, ak Oseyani.
Tan livrezon: 7 ~9days pa eksprime, 3~ 5days pa lè, pa lanmè dapre destinasyon.
Rele nou kounye a yo achte yon plak gr1 Titanium, jwenn pri a plak oswa voye nou yon imèl yo ka resevwa pri a titanium pou chak kilogram kg, nou pral kontan pale sou ankèt ou an.
Baj popilè: plak gr1 Titanium, Swèd, manifaktirè, faktori, pri, esansyèl, pou vann, nan stock, achte rabè